10G/20G射频1310 nm/1550 nm激光器
Symbol | Parameter | Test conditions | Min | Typ | Max | Unit |
Ith | Threshold Current | CW | - | - | 25 | mA |
Iop | Operating Current | CW | - | - | 100 | mA |
Zin | Input impedance | IF=Iop | - | 50 | - | Ω |
RT | Thermistor Resistance | @+25℃ | 9.5 | 10 | 10.5 | kΩ |
Thermistor Temp.Coeff. | @+25℃ | - | -4.4 | - | %/℃ |
|
lc | CWDM Center Wavelength | CW, IF=Iop | lc-3 | lc | lc+3 | nm |
PF | Output Power | CW, IF=Iop | - | 10 | - | mW |
SMSR | Side Mode Suppression Ratio | CW, IF=Iop | 35 | - | - | dB |
RIN | Relative intensity Noise | 100MHz-3GHz | -150 | dB/Hz |
|
|
Im | Monitor Current | - | 10 | - | 200 | uA/mW |
Optical Isolation | - | 30 | dB |
|
|
|
S21 | -3dB RF Bandwidth | A Option C Option D Option E Option | 8 10 18 20 | --- | --- | GHz |
S11 | Return loss | 0.1-10GHZ 10-20GHZ | 10 8 | dB |
|
|
